Basic Service: $19.00 (minimum)
All Water Usage:
0-999 gallons: $5.81 per 1,000 gal.
1,000-1,999 gallons: $5.95 per 1,000 gal.
2,000-3,999 gallons: $6.00 per 1,000 gal.
4,000-6,999 gallons: $6.10 per 1,000 gal.
7,000-9,999 gallons: $6.20 per 1,000 gal.
>10,000 gallons: $6.30 per 1,000 gal.
Basic Service: $19.00 (minimum)
All Sewer Usage:
0-999 gallons: $5.81 per 1,000 gal.
1,000-1,999 gallons: $5.95 per 1,000 gal.
2,000-3,999 gallons: $6.00 per 1,000 gal.
4,000-6,999 gallons: $6.10 per 1,000 gal.
7,000-9,999 gallons: $6.20 per 1,000 gal.
>10,000 gallons: $6.30 per 1,000 gal.
Basic Service: $21.00 (minimum)
All Water Usage:
0-999 gallons: $6.29 per 1,000 gal.
1,000-1,999 gallons: $6.43 per 1,000 gal.
2,000-3,999 gallons: $6.48 per 1,000 gal.
4,000-6,999 gallons: $6.58 per 1,000 gal.
7,000-9,999 gallons: $6.68 per 1,000 gal.
>10,000 gallons: $6.78 per 1,000 gal.
Basic Service: $21.00
All Sewer Usage:
0-999 gallons: $7.72 per 1,000 gal.
1,000-1,999 gallons: $7.85 per 1,000 gal.
2,000-3,999 gallons: $7.91 per 1,000 gal.
4,000-6,999 gallons: $8.01 per 1,000 gal.
7,000-9,999 gallons: $8.11 per 1,000 gal.
>10,000 gallons: $8.21 per 1,000 gal.
AV Residential Water:
Basic Service: $19.00 (minimum)
All Water Usage:
0-999 gallons: $5.81 per 1,000 gal.
1,000-1,999 gallons: $5.95 per 1,000 gal.
2,000-3,999 gallons: $6.00 per 1,000 gal.
4,000-6,999 gallons: $6.10 per 1,000 gal.
7,000-9,999 gallons: $6.20 per 1,000 gal.
>10,000 gallons: $6.30 per 1,000 gal.
AV Business Water:
Basic Service: $23.00 (minimum)
All Water Usage:
0-999 gallons: $6.29 per 1,000 gal.
1,000-1,999 gallons: $6.43 per 1,000 gal.
2,000-3,999 gallons: $6.48 per 1,000 gal.
4,000-6,999 gallons: $6.58 per 1,000 gal.
7,000-9,999 gallons: $6.68 per 1,000 gal.
>10,000 gallons: $6.78 per 1,000 gal.
NSW Residential Sewer:
Basic Service: $19.00
All Sewer Usage:
0-999 gallons: $5.81 per 1,000 gal.
1,000-1,999 gallons: $5.95 per 1,000 gal.
2,000-3,999 gallons: $6.00 per 1,000 gal.
4,000-6,999 gallons: $6.10 per 1,000 gal.
7,000-9,999 gallons: $6.20 per 1,000 gal.
>10,000 gallons: $6.30 per 1,000 gal.
NSW Business Sewer:
Basic Service: $21.00 (minimum)
All Sewer Usage:
0-999 gallons: $8.86 per 1,000 gal.
1,000-1,999 gallons: $9.00 per 1,000 gal.
2,000-3,999 gallons: $9.05 per 1,000 gal.
4,000-6,999 gallons: $9.15 per 1,000 gal.
7,000-9,999 gallons: $9.25 per 1,000 gal.
>10,000 gallons: $9.35 per 1,000 gal.
Meter Deposit (for 3/4" to 1"): $100.00
Deposit Transfer: $10.00
All Paperwork Transactions (water or sewer taps, deposits,etc.) $20.00
Standard Water Connection (3/4"): $1,700.00
(1" or above , call for pricing)
7 - Day Temporary Cut-On (up to 4,200 gallons): $25.00
(Customers will be billed if over)
Sewer Connection: $1,250.00
1st Offense: Waived
2nd Offense: $20.00
3rd Offense: $40.00
4th Offense: $60.00
Tennessee American: $50.00
After Hours: $75.00
(Must pay bill + After Hours Fee with Check or Money Order before re-connection.)
Tampering Fee: $200.00
Broken Cut-Off Valve Fee: $75.00
Annual Pretreatment Permitting Fee: $300.00
Plan Review (Water & Sewer)Fees: $200.00 each
Capacity Analysis / Assurance: $300.00 min - $2,000.00 max
Development Inspections (In-House): $75.00 hr per employee
Walker County Water & Sewerage Authority
Walker County Water & Sewerage Authority 4665 Happy Valley Rd. P.O. Box 248 Flintstone, GA 30725
Copyright © 2024 Walker County Water & Sewerage Authority - All Rights Reserved.
WCWSA01042024